StraboExperimental Project:
Energy Budget of Labquakes
Owner: Daniel Ortega-Arroyo
Created: 2024-08-02 12:47:28.266822-04
Modified: 2025-01-31 17:21:37.87391-05
	Experiments:
| Name | Created | Modified | |
| 99 DOA | 2025-01-31 17:20:22.078742-05 | 2025-01-31 17:20:22.078742-05 | |
| 110 DOA | 2025-01-31 17:17:27.928179-05 | 2025-01-31 17:17:27.928179-05 | |
| 129 DOA | 2025-01-31 17:21:01.291921-05 | 2025-01-31 17:21:01.291921-05 | |
| 120 DOA | 2025-01-31 17:19:34.809927-05 | 2025-01-31 17:19:34.809927-05 | |
| 119 DOA | 2025-01-31 17:21:37.730961-05 | 2025-01-31 17:21:37.730961-05 | |
| 109 DOA | 2025-01-31 15:34:33.006152-05 | 2025-01-31 15:34:33.006152-05 | |
| 110 DOA | 2025-01-31 15:34:48.937501-05 | 2025-01-31 15:34:48.937501-05 | |
| 98 DOA | 2025-01-31 16:31:33.873479-05 | 2025-01-31 16:31:33.873479-05 | |
| 108 DOA | 2025-01-31 16:32:43.861353-05 | 2025-01-31 16:32:43.861353-05 | |
| 111 DOA | 2025-01-31 16:40:13.697079-05 | 2025-01-31 16:40:13.697079-05 | |
| 123 DOA | 2025-01-31 16:48:49.174648-05 | 2025-01-31 16:48:49.174648-05 | 
						
Funded by the National Science Foundation
 Maps provided by Mapbox
 EarthCube Partner