Experimental Apparatus Repository
If you need an institute added to the list below, please click here.
Rice University
Experimental Rock Deformation Lab
View
Apparatus Name | Apparatus Type | Last Modified | |
view | GCTS RTR-2000 | Triaxial (conventional) | Wed, Apr 24 2024 18:05:02 UTC |
view | Horizontal Heard | Heard Apparatus | Wed, Apr 24 2024 18:09:23 UTC |
Utrecht University
High Pressure & Temperature Laboratory
View
Apparatus Name | Apparatus Type | Last Modified | |
view | Rotary shear apparatus | Rotary Shear Friction Apparatus | Wed, Aug 21 2024 13:30:02 UTC |
Texas A&M University
John W. Handin Experimental Rock Deformation Lab
View
Apparatus Name | Apparatus Type | Last Modified | |
view | Griggs cube, Solid medium apparatus (modified by Gene Robertson) | Multi Anvil | Wed, Oct 18 2023 20:13:04 UTC |
view | Griggs solid-medium piston-cylinder apparatus | Triaxial (conventional) | Wed, Oct 18 2023 20:10:33 UTC |
view | Heard-type gas apparatus | Triaxial (conventional) | Wed, Oct 18 2023 20:07:52 UTC |
view | Heard-type VSR 1 | Triaxial (conventional) | Wed, Oct 18 2023 19:55:28 UTC |
view | Heard-type VSR 2 | Triaxial (conventional) | Wed, Oct 18 2023 19:55:37 UTC |
view | High-speed biaxial rig | Biaxial | Wed, Oct 18 2023 20:02:26 UTC |
view | Large MTS | Uniaxial | Wed, Oct 18 2023 20:04:32 UTC |
view | Large Sample Rig 1 | Triaxial (conventional) | Wed, Oct 18 2023 19:38:12 UTC |
view | Large Sample Rig 3-1 | Uniaxial | Wed, Oct 18 2023 19:48:00 UTC |
view | Large Sample Rig 3-2 | Triaxial (conventional) | Wed, Oct 18 2023 19:47:43 UTC |
Columbia University
Lamont-Doherty Earth Observatory, Rock and Ice Mechanics Lab
View
Apparatus Name | Apparatus Type | Last Modified | |
view | Cry-ax, custom cryogenic friction apparatus | Biaxial | Thu, Mar 21 2024 18:26:01 UTC |
view | Legacy Biax (under renovation) | Biaxial | Thu, Mar 21 2024 19:17:00 UTC |
view | Legacy triax (under renovation) | Triaxial (conventional) | Thu, Mar 21 2024 18:32:48 UTC |
view | NER Autolab 2000 | Triaxial (conventional) | Thu, Mar 21 2024 18:18:07 UTC |
view | Parr triaxial core holder | Triaxial (conventional) | Thu, Mar 21 2024 18:29:21 UTC |
view | "PinQ" TKY-style cryogenic forced oscillation | Uniaxial | Thu, Mar 21 2024 18:21:56 UTC |
University of Southern California
Rock Deformation Lab
View
No apparatuses yet exist for Rock Deformation Lab.
Brown University
Rock Deformation Laboratory at Brown University, DEEPS
View
Apparatus Name | Apparatus Type | Last Modified | |
view | Custom Designed/Built Deadweight Creep Apparatus | 26 | Wed, Nov 1 2023 21:09:33 UTC |
view | Custom Designed/Built Torsion Attenuation Apparatus | 25 | Wed, Nov 1 2023 21:08:45 UTC |
view | Griggs Apparatus x 3 | Griggs Apparatus | Wed, Nov 1 2023 21:03:51 UTC |
view | Instron 1332/8500 | Uniaxial | Wed, Nov 1 2023 21:07:51 UTC |
view | Instron 3100/8500 | Uniaxial | Wed, Nov 1 2023 21:07:14 UTC |
view | Paterson # | Paterson Apparatus | Wed, Nov 1 2023 21:01:47 UTC |
view | Tullis Large Volume, High Pressure Gas Medium, Rotary Shear Deformation Apparatus | Rotary Shear Friction Apparatus | Wed, Nov 1 2023 21:05:45 UTC |
Massachusetts Institute of Technology
Rock Mechanics Laboratory - Civil Engineering CEE
View
Apparatus Name | Apparatus Type | Last Modified | |
view | Hele-Shaw Cell | 28 | Mon, Aug 12 2024 17:59:25 UTC |
view | Load frame | Biaxial | Wed, Nov 1 2023 21:15:07 UTC |
view | Micro-Nano Indenter | Indentation Cell | Wed, Nov 1 2023 21:19:17 UTC |
view | Triaxial Rig | Triaxial (conventional) | Wed, Nov 1 2023 21:15:55 UTC |
view | Triaxial Rig | True Triaxial | Wed, Nov 1 2023 21:18:35 UTC |
ETH Zurich
Rock Physics and Mechanics Laboratory
View
No apparatuses yet exist for Rock Physics and Mechanics Laboratory.
Massachusetts Institute of Technology
Rock Physics Laboratory
View
Apparatus Name | Apparatus Type | Last Modified | |
view | Deben MicroDeformation Stage | Uniaxial | Mon, Aug 12 2024 18:00:20 UTC |
view | NER Autolab 3000 | Triaxial (conventional) | Wed, Nov 1 2023 20:51:58 UTC |
view | Paterson Rig #5 | Paterson Apparatus | Thu, Nov 16 2023 15:30:27 UTC |
view | Permeameter | Permeameter | Wed, Nov 1 2023 20:55:01 UTC |
view | Sanchez Deformation Rig | Griggs Apparatus | Mon, Sep 23 2024 13:14:51 UTC |